![]() |
![]() |
---|
|
News Feed
-
Brian25 has posted in 1.5 dci Limp Mode, Code P1453 - Fixed in Logan Electrical.
18 April 2021 - 06:19 PM
-
roycedakin has posted in Debadging a Logan Stepway tailgate in General Chat.
18 April 2021 - 05:05 PM
-
Brian25 has posted in 1.5 dci Limp Mode, Code P1453 - Fixed in Logan Electrical.
18 April 2021 - 03:25 PM
-
fliplfc has started CUP HOLDERS AND ARM RESTS in Dacia Sandero Forum.
18 April 2021 - 01:54 PM
0 Comments
-
-
-
-
-
-
Karl_Hunt has started MediaNav Defaults to FM in Duster Electrical.
18 April 2021 - 06:16 AM
0 Comments
View All Updates
Fuel Logs
Dacia Duster Access 4x2 5dr SUV (105bhp) | Nick | 6 entries | Average MPG 44.394 | Overall Cost 400.54 | |
Dacia Duster Ambiance dCi 4x2 5dr SUV (110bhp) | skrich | 68 entries | Average MPG 47.716 | Overall Cost 3665.47 | |
![]() |
Dacia Duster Access 4x2 5dr SUV (105bhp) | Dustybin | 49 entries | Average MPG 39.184 | Overall Cost 0.00 |
Dacia Duster Laureate dCi 4x2 5dr SUV (110bhp) | Troute | 8 entries | Average MPG 69.043 | Overall Cost 914.15 | |
![]() |
Dacia Duster Laureate dCi 4x4 5dr SUV (110bhp) | doug | 49 entries | Average MPG 45.832 | Overall Cost 2669.72 |
![]() |
Dacia Duster Laureate dCi 4x2 5dr SUV (110bhp) | Dazzer99 | 0 entries | Average MPG -- | Overall Cost -- |
Dacia Duster Access 4x2 5dr SUV (105bhp) | Sonyhudson | 0 entries | Average MPG -- | Overall Cost -- | |
![]() |
Dacia Sandero Laureate 1.2 16v 5dr Hatchback (75bhp) | mistercovert | 114 entries | Average MPG 40.428 | Overall Cost 5183.26 |
Dacia Sandero Laureate dCi 5dr Hatchback (90bhp) | Bogratsteve | 0 entries | Average MPG -- | Overall Cost -- | |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | jlukevcs | 1 entries | Average MPG 69.199 | Overall Cost 63.00 | |
Dacia Duster Laureate dCi 4x2 5dr SUV (110bhp) | chrisl300 | 6 entries | Average MPG 44.527 | Overall Cost 282.18 | |
Dacia Duster Laureate dCi 4x2 5dr SUV (110bhp) | Panders | 2 entries | Average MPG 34.071 | Overall Cost 118.10 | |
![]() |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | NineCherries | 8 entries | Average MPG 51.374 | Overall Cost 413.70 |
![]() |
Dacia Sandero Laureate dCi 5dr Hatchback (90bhp) | paul sandero | 13 entries | Average MPG -4.914 | Overall Cost 816.63 |
Dacia Duster Laureate dCi 4x2 5dr SUV (110bhp) | Bubdod | 1 entries | Average MPG 55.465 | Overall Cost 68.45 | |
Dacia Duster Laureate dCi 4x4 5dr SUV (110bhp) | LBT | 10 entries | Average MPG 40.315 | Overall Cost 595.64 | |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | oregoncowboy | 3 entries | Average MPG 67.636 | Overall Cost 190.44 | |
Dacia Duster Laureate dCi 4x2 5dr SUV (110bhp) | kindns | 16 entries | Average MPG 48.639 | Overall Cost 489.32 | |
Dacia Duster Laureate dCi 4x2 5dr SUV (110bhp) | Sparrowhawk27 | 0 entries | Average MPG -- | Overall Cost -- | |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | Billy.K | 12 entries | Average MPG 49.091 | Overall Cost 691.42 | |
Dacia Sandero Stepway Laureate TCe 5dr Hatchback (90bhp) | John hamilton | 0 entries | Average MPG -- | Overall Cost -- | |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | pwoolley | 1 entries | Average MPG 52.229 | Overall Cost 63.78 | |
Dacia Duster Laureate dCi 4x4 5dr SUV (110bhp) | kingfisher4 | 121 entries | Average MPG 50.999 | Overall Cost 5432.98 | |
Dacia Duster Ambiance dCi 4x2 5dr SUV (110bhp) | ajac | 15 entries | Average MPG 43.322 | Overall Cost 799.15 | |
Dacia Duster Ambiance dCi 4x2 5dr SUV (110bhp) | SimBat | 6 entries | Average MPG 45.517 | Overall Cost 247.90 | |
Dacia Duster Ambiance dCi 4x2 5dr SUV (110bhp) | Bang | 0 entries | Average MPG -- | Overall Cost -- | |
Dacia Sandero Ambiance 1.2 16v 5dr Hatchback (75bhp) | redchad | 0 entries | Average MPG -- | Overall Cost -- | |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | carl1987holding | 0 entries | Average MPG -- | Overall Cost -- | |
![]() |
Dacia Sandero Stepway Ambiance TCe 5dr Hatchback (90bhp) | skaerials | 11 entries | Average MPG 35.693 | Overall Cost 583.68 |
Dacia Duster Laureate dCi 4x2 5dr SUV (110bhp) | rc1977 | 43 entries | Average MPG 50.913 | Overall Cost 2049.00 | |
Dacia Duster Laureate dCi 4x4 5dr SUV (110bhp) | onholiday1 | 1 entries | Average MPG 40.913 | Overall Cost 64.32 | |
Dacia Duster Ambiance dCi 4x2 5dr SUV (110bhp) | clikfire | 11 entries | Average MPG 43.038 | Overall Cost 0.00 | |
![]() |
Dacia Duster Ambiance dCi 4x2 5dr SUV (110bhp) | T0PC4T | 14 entries | Average MPG 50.474 | Overall Cost 859.41 |
Dacia Sandero Stepway Ambiance dCi 5dr Hatchback (90bhp) | bryana | 12 entries | Average MPG 57.984 | Overall Cost 631.07 | |
Dacia Sandero Stepway Laureate TCe 5dr Hatchback (90bhp) | jordan01070 | 9 entries | Average MPG 40.606 | Overall Cost 578.39 | |
Dacia Sandero Stepway Laureate TCe 5dr Hatchback (90bhp) | jake634 | 4 entries | Average MPG 33.329 | Overall Cost 228.79 | |
![]() |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | sidaorb | 33 entries | Average MPG 54.139 | Overall Cost 1567.58 |
![]() |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | mrpotato | 25 entries | Average MPG 53.323 | Overall Cost 1336.46 |
Dacia Sandero Laureate dCi 5dr Hatchback (90bhp) | vileda | 5 entries | Average MPG 52.895 | Overall Cost 194.35 | |
Dacia Sandero Stepway Ambiance dCi 5dr Hatchback (90bhp) | Arggers | 17 entries | Average MPG 54.947 | Overall Cost 1061.63 | |
Dacia Sandero Stepway Ambiance TCe 5dr Hatchback (90bhp) | Lofty79 | 6 entries | Average MPG 61.232 | Overall Cost 0.00 | |
![]() |
Dacia Sandero Laureate 1.2 16v 5dr Hatchback (75bhp) | tobster911 | 49 entries | Average MPG 38.061 | Overall Cost 1925.08 |
Dacia Sandero Stepway Ambiance dCi 5dr Hatchback (90bhp) | Bloo | 5 entries | Average MPG 61.472 | Overall Cost 207.88 | |
0 entries | Average MPG -- | Overall Cost -- | |||
0 entries | Average MPG -- | Overall Cost -- | |||
Dacia Sandero Ambiance dCi 5dr Hatchback (90bhp) | chompy | 3 entries | Average MPG 50.403 | Overall Cost 91.36 | |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | CarpLake45 | 2 entries | Average MPG 63.873 | Overall Cost 101.96 | |
0 entries | Average MPG -- | Overall Cost -- | |||
0 entries | Average MPG -- | Overall Cost -- | |||
![]() |
Dacia Duster Laureate dCi 4x2 5dr SUV (110bhp) | tipsyhedgehog | 0 entries | Average MPG -- | Overall Cost -- |
Dacia Duster Laureate dCi 4x4 5dr SUV (110bhp) | widu13 | 27 entries | Average MPG 43.611 | Overall Cost 1124.45 | |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | swblack | 9 entries | Average MPG 58.66 | Overall Cost 464.02 | |
Dacia Sandero Stepway Ambiance dCi 5dr Hatchback (90bhp) | MaryMcQueen | 6 entries | Average MPG 73.521 | Overall Cost 0.00 | |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | ViscountGrey | 2 entries | Average MPG 12.66 | Overall Cost 103.99 | |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | Heinz | 2 entries | Average MPG 60.719 | Overall Cost 1760.06 | |
![]() |
Dacia Duster Ambiance dCi 4x2 5dr SUV (110bhp) | Joe Crow | 45 entries | Average MPG 48.372 | Overall Cost 2624.16 |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | Roger | 87 entries | Average MPG 50.23 | Overall Cost 3249.30 | |
Dacia Duster Ambiance dCi 4x4 5dr SUV (110bhp) | UltimaThule | 9 entries | Average MPG 40.916 | Overall Cost 301.10 | |
Dacia Duster Laureate dCi 4x2 5dr SUV (110bhp) | TheBigMatt | 2 entries | Average MPG 43.887 | Overall Cost 8467.49 | |
Dacia Duster Ambiance dCi 4x4 5dr SUV (110bhp) | jelleyboy | 0 entries | Average MPG -- | Overall Cost -- | |
![]() |
Dacia Duster Laureate dCi 4x4 5dr SUV (110bhp) | Delboy65 | 31 entries | Average MPG 50.358 | Overall Cost 1611.24 |
Dacia Sandero Ambiance 1.2 16v 5dr Hatchback (75bhp) | clarkie1978 | 3 entries | Average MPG 41.822 | Overall Cost 150.51 | |
Dacia Sandero Ambiance dCi 5dr Hatchback (90bhp) | Olan Lynch | 1 entries | Average MPG 68.891 | Overall Cost 0.00 | |
0 entries | Average MPG -- | Overall Cost -- | |||
0 entries | Average MPG -- | Overall Cost -- | |||
Dacia Duster Ambiance dCi 4x2 5dr SUV (110bhp) | buster | 1 entries | Average MPG 65.066 | Overall Cost 38.39 | |
Dacia Sandero Laureate dCi 5dr Hatchback (90bhp) | oxhey | 2 entries | Average MPG 55.952 | Overall Cost 7025.85 | |
![]() |
Dacia Duster Ambiance dCi 4x4 5dr SUV (110bhp) | Conor | 5 entries | Average MPG 40.815 | Overall Cost 1740.04 |
0 entries | Average MPG -- | Overall Cost -- | |||
0 entries | Average MPG -- | Overall Cost -- | |||
0 entries | Average MPG -- | Overall Cost -- | |||
0 entries | Average MPG -- | Overall Cost -- | |||
Dacia Sandero Stepway Ambiance TCe 5dr Hatchback (90bhp) | Meteorological | 1 entries | Average MPG 38.965 | Overall Cost 50.47 | |
Dacia Sandero Stepway Ambiance TCe 5dr Hatchback (90bhp) | Jim Cardacian | 0 entries | Average MPG -- | Overall Cost -- | |
![]() |
Dacia Sandero Stepway Laureate dCi 5dr Hatchback (90bhp) | exmusso | 5 entries | Average MPG 51.959 | Overall Cost 338.90 |
0 entries | Average MPG -- | Overall Cost -- | |||
0 entries | Average MPG -- | Overall Cost -- | |||
0 entries | Average MPG -- | Overall Cost -- | |||
Dacia Duster Access 4x2 5dr SUV (105bhp) | don14 | 5 entries | Average MPG 29.118 | Overall Cost 161.91 |